| Interface | Description | 
|---|---|
| SwtMng.XXXUserAction | It is a marker interface. | 
| SwtSetValue_ifc | This interface specifies the instance to have any set interfaces 
 which's methods should be invoked only in the graphic thread. | 
| Class | Description | 
|---|---|
| SwtButton | |
| SwtCanvasArea | Implementation of GralPlotArea to SET | 
| SwtCanvasDrawer | |
| SwtCurveView | |
| SwtCurveView.TestHelp | This class is only used to store values to inspect. | 
| SwtDragListener | |
| SwtDropListener | |
| SwtFactory | |
| SwtFileDialog | |
| SwtFocusAction | |
| SwtGralKey | Adaption from SWT-KeyCodes to universal vishia key codes. | 
| SwtGralMouseListener | This class contains implementations of  MouseListenerfor Gral adaption of SWT. | 
| SwtGralMouseListener.MouseListenerGralAction | This class is the implementation of a SWT  MouseListenerand  implements methods which invokes theGralWidget.setActionMouse(GralMouseWidgetAction_ifc, int)or theGralWidget.setActionChange(GralUserAction)on the determined mouse clicks. | 
| SwtGralMouseListener.MouseListenerNoAction | This class implements a MouseListener which does not call a user method. | 
| SwtGraphicThread | This class is the implementation class of a simple graphic implementation for SWT. | 
| SwtGridPanel | This is a org.eclipse.swt.widgets.Composite. | 
| SwtGridPanel.XXXSwtCanvasGridPanel | The derived class from  org.eclipse.swt.widgets.Canvascontains
 specific overridden operations. | 
| SwtHorizontalSelector | This class is a selector in one line. | 
| SwtHtmlBox | |
| SwtImage | |
| SwtKeyListener | A common key listener implementation for SWT. | 
| SwtLabel | |
| SwtLed | This class represents a LED, which is able to show a state with its color. | 
| SwtMenu | This class describes either the menu bar of a window or a context menu of any widget. | 
| SwtMenu.ActionUserMenuItem | This class wraps the  GralUserActionfor a menu action in Swt. | 
| SwtMng | This class manages the building of Panels with GUI-Elements for example for a Dialog Box
 The container can be visibilized as a part of another container of any window. | 
| SwtMng.SelectionListenerForSlider | |
| SwtMng.TestHelp | This class is only used to store values to inspect. | 
| SwtPanel | |
| SwtPanelArea9 | |
| SwtProperties | |
| SwtSlider | |
| SwtSubWindow | The SwtSubWindow is the wrapper arroung a  Shellto implement aGralWindow. | 
| SwtTable | Implementation of the GralTable for Swt graphic. | 
| SwtTable.ActionUserMenuItem | This class wraps the  GralUserActionfor a menu action for the table. | 
| SwtTable.Table | The SWT-Composite for the cell texts and the scroll bar. | 
| SwtTextBox | |
| SwtTextFieldWrapper | |
| SwtTransparentLabel | This class supports drawing a Label without background. | 
| SwtTraverseListener | This is a commonly use-able tranverse listener for all widgets in SWT. | 
| SwtValueBar | |
| SwtWdgCanvas | This class enhances the swt widget Canvas with some operations,
 especially the drawBackground from  GralCanvasStorage. | 
| SwtWdgCanvas.AccessFigure | Inherited class only for protected access to  GralCanvasStorage.Figuredata. | 
| SwtWdgCanvas.SwtFigureData | This are data for only one widget. | 
| SwtWidgetHelper | This class is a wrapper around any widget which is a  org.eclipse.swt.widgets.Control. | 
| SwtWidgetSimpleWrapper | This class wraps a SWT widget. | 
| Enum | Description | 
|---|---|
| SwtGralKey.MouseAction | 
| Exception | Description | 
|---|